Average annual medical premium costs increased 6% this past year: click here
Pay increases on a national level are going to be 3.9% for this year: click here
(Doesn't seem to be a very good combination...)
Here are the results of the survey on a state/province level...
TABLE 1. Average Salary Budget Increases by Major Metropolitan Area (U.S.)
Actual 2008 | Projected 2009 | |
---|---|---|
NATIONAL | ||
Atlanta | ||
Baltimore | ||
Boston | ||
Chicago | ||
Cincinnati | ||
Cleveland | ||
Dallas | ||
Denver | ||
Detroit | ||
Houston | ||
Los Angeles | ||
Miami | ||
Minneapolis | ||
New York | ||
Philadelphia | ||
Phoenix | ||
Pittsburgh | ||
Portland | ||
San Diego | ||
San Francisco | ||
San Jose | ||
Seattle | ||
St. Louis | ||
Tampa | ||
Washington, D.C. |
TABLE 2. Average Salary Budget Increases by State (U.S.)
Actual 2008 | Projected 2009 | |
---|---|---|
NATIONAL | ||
Alabama | ||
Alaska | ||
Arizona | ||
Arkansas | ||
California | ||
Colorado | ||
Connecticut | ||
Delaware | ||
Florida | ||
Georgia | ||
Hawaii | ||
Idaho | ||
Illinois | ||
Indiana | ||
Iowa | ||
Kansas | ||
Kentucky | ||
Louisiana | ||
Maine | ||
Maryland | ||
Massachusetts | ||
Michigan | ||
Minnesota | ||
Mississippi | ||
Missouri | ||
Montana | ||
Nebraska | ||
Nevada | ||
New Hampshire | ||
New Jersey | ||
New Mexico | ||
New York | ||
North Carolina | ||
North Dakota | ||
Ohio | ||
Oklahoma | ||
Oregon | ||
Pennsylvania | ||
Rhode Island | ||
South Carolina | ||
South Dakota | ||
Tennessee | ||
Texas | ||
Utah | ||
Vermont | ||
Virginia | ||
Washington | ||
Washington, D.C. | ||
West Virginia | ||
Wisconsin | ||
Wyoming |
TABLE 3. Average Salary Budget Increases by Major Metropolitan Area (Canada)
Actual 2008 | Projected 2009 | |
---|---|---|
Calgary | ||
Edmonton | ||
Hamilton | ||
Montreal | ||
Ottawa | ||
Quebec | ||
Toronto | ||
Vancouver | ||
Winnipeg |
No comments:
Post a Comment